Hits: 354 img
In the formulation design of high-temperature liquid addition-cure silicone rubber and high-refractive-index phenyl LED encapsulation silicone, the activity, refractive index, and compatibility of the crosslinker directly determine the optical properties and thermal stability of the cured product. IOTA 6207 Methyl-Phenyl Hydride Silicone Resin is synthesized from phenyl monomers through a special post-treatment process. It features excellent Si-H reactivity and a high refractive index of 1.54, making it an ideal crosslinker choice for premium addition-cure systems.
IOTA 6207 is a methyl-phenyl hydride silicone resin synthesized from phenyl monomers through a special post-treatment process. It exhibits excellent Si-H activity and is a reliable crosslinker for manufacturing high-temperature liquid addition-cure silicone rubber and high-refractive-index phenyl LED encapsulation silicone.
| Parameter | Value |
|---|---|
| Appearance | Colorless transparent liquid |
| Viscosity (mPa·s / 25°C) | 13,000 – 16,000 |
| Hydride Content (%) | 0.27 – 0.31 |
| Refractive Index | 1.54 |
| Solid Content (%) | ≥96 |
| Feature | Description |
|---|---|
| High Si-H reactivity | Contains reactive Si-H bonds – participates in various chemical reactions, excellent film-forming properties |
| Dehydrogenation capability | In the presence of bases or Lewis acids, reacts with HO- or R-OH groups – releases H₂ |
| Platinum-catalyzed hydrosilylation | Readily reacts with olefinic compounds in the presence of platinum complexes |
| Advantages in addition reactions | Low reaction temperature, low catalyst usage, complete reaction, colorless and odorless product |
| Application Area | Specific Use | Core Value |
|---|---|---|
| High-temperature liquid addition-cure silicone rubber | As crosslinker – used with vinyl silicone oils | Provides controllable crosslinking density – improves heat resistance and mechanical properties |
| High-refractive-index phenyl LED encapsulation silicone | Crosslinking component for high-refractive-index systems (refractive index 1.54) | Matches refractive index of LED chips – improves light extraction efficiency and reliability |
| Dimension | Advantage |
|---|---|
| Refractive index matching | n = 1.54 – perfectly matches high-refractive-index phenyl LED encapsulation systems |
| Excellent reactivity | High Si-H bond activity – low addition reaction temperature, low catalyst usage |
| Controllable crosslinking | Hydride content 0.27%-0.31% – precise control over crosslinking density |
| Good film-forming properties | Forms dense, highly transparent, heat-resistant silicone resin network after curing |
| Product purity | Complete reaction – colorless and odorless – suitable for premium optical encapsulation |
IOTA 6207 – High refractive index, high activity – delivering precision crosslinking power for high-temperature addition-cure silicone rubber and LED encapsulation.